<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Usability Test: Gizmodo.com</title>
	<atom:link href="http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/</link>
	<description>Website Usability Testing: IntuitionHQ.com</description>
	<lastBuildDate>Sat, 23 Mar 2013 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Web Design Company Mumbai</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-420</link>
		<dc:creator>Web Design Company Mumbai</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-420</guid>
		<description>Nice Resource. </description>
		<content:encoded><![CDATA[<p>Nice Resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Website Usability Testing Myths &#171; UXasm</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-299</link>
		<dc:creator>12 Website Usability Testing Myths &#171; UXasm</dc:creator>
		<pubDate>Sun, 31 Jul 2011 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-299</guid>
		<description>[...] you company? Usability testing. We’ve done some interesting example website usability tests of Gizmodo, TED and the iReddit iPad app and found some very interesting results. Check out our analysis of [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] you company? Usability testing. We’ve done some interesting example website usability tests of Gizmodo, TED and the iReddit iPad app and found some very interesting results. Check out our analysis of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Creech</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-372</link>
		<dc:creator>Jacob Creech</dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-372</guid>
		<description>Thanks very much for that. Seems http://www.gizmodo.com.au/ is still working as well, which is pleasing.

The French version sure has a lot of ads on it though!</description>
		<content:encoded><![CDATA[<p>Thanks very much for that. Seems <a href="http://www.gizmodo.com.au/" rel="nofollow">http://www.gizmodo.com.au/</a> is still working as well, which is pleasing.</p>
<p>The French version sure has a lot of ads on it though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Toyane</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-371</link>
		<dc:creator>Alexis Toyane</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-371</guid>
		<description>The old version is still living here : http://www.gizmodo.fr/</description>
		<content:encoded><![CDATA[<div style="">
<p>The old version is still living here : <a href="http://www.gizmodo.fr/" rel="nofollow">http://www.gizmodo.fr/</a></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Creech</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-369</link>
		<dc:creator>Jacob Creech</dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-369</guid>
		<description>Thanks for the comment Vijay. Interesting to hear your perspective as a new visitor to the site as well. As I pointed out in this post, there are a lot of things they need to change to improve the usability of the site.

Apple is an interesting case, and I think the site is pretty well done. We are looking at doing a test on the site in the next few weeks to see how well their site stacks up. Keep an eye out for the results of that one.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Vijay. Interesting to hear your perspective as a new visitor to the site as well. As I pointed out in this post, there are a lot of things they need to change to improve the usability of the site.</p>
<p>Apple is an interesting case, and I think the site is pretty well done. We are looking at doing a test on the site in the next few weeks to see how well their site stacks up. Keep an eye out for the results of that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Creech</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-368</link>
		<dc:creator>Jacob Creech</dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-368</guid>
		<description>Yeah, I really can&#039;t understand why they made this change. While there are some elements of the new design that I like, it&#039;s just so unusable in so many different ways. 

You are right about the scrolling too - it&#039;s made the whole site almost impossible to navigate.

Thanks very much for the comment.</description>
		<content:encoded><![CDATA[<p>Yeah, I really can&#8217;t understand why they made this change. While there are some elements of the new design that I like, it&#8217;s just so unusable in so many different ways. </p>
<p>You are right about the scrolling too &#8211; it&#8217;s made the whole site almost impossible to navigate.</p>
<p>Thanks very much for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-367</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 27 Jun 2011 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-367</guid>
		<description>As first time visitor to Gizmodo site, content is overwhelming and too confusing. First impression is bad and I might never visit the size again. Apple site is much more pleasant and easy on eyes to browse. 

Though Apple have to deal with lots of technical details, it has managed to do so in a much more effective way.</description>
		<content:encoded><![CDATA[<p>As first time visitor to Gizmodo site, content is overwhelming and too confusing. First impression is bad and I might never visit the size again. Apple site is much more pleasant and easy on eyes to browse. </p>
<p>Though Apple have to deal with lots of technical details, it has managed to do so in a much more effective way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malachite</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-365</link>
		<dc:creator>Malachite</dc:creator>
		<pubDate>Fri, 24 Jun 2011 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-365</guid>
		<description>Although Gizmodo might really prefer people sign up to their site, I&#039;m sure most people would prefer to browse their site.  Which has now become impossible.  I stopped visiting their site altogether as well as other Gawker sites due to the poor navigability and discoverability of information.  Too bad.  They used to be a good site.  I guess some marketing idiot told them that people don&#039;t like to scroll.</description>
		<content:encoded><![CDATA[<p>Although Gizmodo might really prefer people sign up to their site, I&#8217;m sure most people would prefer to browse their site.  Which has now become impossible.  I stopped visiting their site altogether as well as other Gawker sites due to the poor navigability and discoverability of information.  Too bad.  They used to be a good site.  I guess some marketing idiot told them that people don&#8217;t like to scroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Usability Test: Gizmodo.com &#124; Easy website usability testing, make money, save time.</title>
		<link>http://www.intuitionhq.com/blog/2011/06/website-usability-testing-gizmodo/comment-page-1/#comment-271</link>
		<dc:creator>Website Usability Test: Gizmodo.com &#124; Easy website usability testing, make money, save time.</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuitionhq.com/blog/?p=731#comment-271</guid>
		<description>[...] thoughts on what we should test in the future, and to keep up with all the latest usability news.   &#160;  Related Posts:Usability testing: What to testA/B and Preference Testing for [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] thoughts on what we should test in the future, and to keep up with all the latest usability news.   &nbsp;  Related Posts:Usability testing: What to testA/B and Preference Testing for [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.intuitionhq.com @ 2013-05-23 14:18:05 by W3 Total Cache -->